top of page

Confederate List of Dead in Woodlawn National Cemetery
Maintained, updated, and corrected daily by Diane Janowski
If you wish to add corrections to your ancestor's information please email
Scroll inside the box



Last name, first name | Date of Death | State | Company | Regiment | Woodlawn Number | Corrections |
|---|---|---|---|---|---|---|
WRIGHT, W.T. | December 17, 1864 | Tennessee | B | 1st Artillery | 1282 | null |
WRIGHT, William | September 20, 1864 | North Carolina | F | 6th | 326 | null |
WYATT, John W. | September 15, 1864 | Virginia | F | 42nd | 277 | null |
WYATT, William M. | October 24, 1864 | Virginia | G | 26th | 857 | null |
WYNN, Thomas D. | April 7, 1865 | North Carolina | H | 1st | 2640 | null |
YARBENY, E.S. | July 17, 1865 | Alabama | E | 13th | 2871 | null |
YARBOROUGH, H. | March 10, 1865 | Louisiana | B | 10th Battalion | 1866 | null |
YARBOROUGH, T.Y. | April 28, 1865 | South Carolina | B | 21st Artillery | 2728 | null |
YATES, Daniel | April 3, 1865 | North Carolina | H | 1st | 2559 | null |
YORK, Eli | September 16, 1864 | North Carolina | D | 53rd | 306 | null |
YOUNG, Harrison | September 17, 1864 | Virginia | D | 24th | 163 | null |
YOUNG, James | September 16, 1864 | Alabama | E | 1st Artillery | 2543 | null |
YOUNG, James A. B. | August 15, 1864 | South Carolina | G | 1st | 28 | null |
YOUNG, Martin A. | March 1, 1865 | North Carolina | E | 6th Cavalry | 1994 | null |
YOUNG, William F. | April 24, 1865 | North Carolina | H | 3rd - Corporal | 1406 | null |
YOUNGBLOOD, Nathaniel M. | February 26, 1865 | Alabama | C | 1st Battalion of Artillery | 2132 | null |
YOUNGBLOOD, S. A. | March 8, 1865 | South Carolina | D | 14th | 2368 | null |
YOUNGER, William | January 25, 1865 | North Carolina | I | 45th | 1617 | null |
ZEBE, J.H. | October 24, 1864 | South Carolina | E | 11th | 856 | null |



Scroll inside the box
bottom of page

