top of page

Confederate List of Dead in Woodlawn National Cemetery
Maintained, updated, and corrected daily by Diane Janowski
If you wish to add corrections to your ancestor's information please email
Scroll inside the box



Last name, first name | Date of Death | State | Company | Regiment | Woodlawn Number | Corrections |
|---|---|---|---|---|---|---|
ABEL, C.T. | November 5, 1864 | Virginia | H | 4th Cavalry | 836 | Also known as Charles T. Abell - arrived in E Aug 16, 1864 - diarrhea - http://www.fold3.com/image/7549175/ |
ABERNATHY, F.D. | August 6, 1864 | North Carolina | B | 2nd Cavalry | 141 | null |
ADAIR, W.H. | May 18, 1865 | Alabama | E | 10th | 2946 | Also known as H.W. Adair - captured at Spottslyvania - arrived in Elmira Aug 15, 1864 - pneumonia - http://www.fold3.com/image/8247446/ |
ADAMS, A. | February 17, 1865 | South Carolina | H | 25th | 2219 | null |
ADAMS, E.C. | February 11, 1865 | Virginia | B | 50th | 2083 | null |
ADAMS, J.W. | March 10, 1865 | Georgia | C | 24th | 1548 | null |
ADAMS, James | December 19, 1864 | Alabama | E | 1st Battalion of Artillery | 1734 | null |
ADAMS, John | October 10, 1864 | Georgia | A | 38th | 687 | null |
ADAMS, John | October 6, 1864 | North Carolina | D | 3rd | 591 | null |
ADAMS, John | November 21, 1864 | Alabama | A | 21st | 942 | null |
ADAMS, Joseph | July 15, 1864 | North Carolina | A | 51st | Shohola | null |
ADAMS, L.H. | February 20, 1865 | Georgia | B | 16th | 2312 | null |
ADAMS, R.W. | January 3, 1865 | South Carolina | null | 4th Cavalry | 1267 | null |
ADAMS, Samuel | February 28, 1865 | Louisiana | B | 5th | 2135 | null |
ADAMS, William | September 18, 1864 | North Carolina | K | 30th | 514 | null |
ADAMS, William B. | March 3, 1865 | Virginia | D | 44th | 1816 | null |
ADAMS, William S. | December 7, 1864 | Alabama | E | 1st Battalion of Artillery | 1293 | null |
ADCOCK, Green | October 4, 1864 | Tennessee | G | 25th | 652 | null |
ADKINS, William H. | January 15, 1865 | North Carolina | K | 30th | 1450 | null |
AGEE, Charles | February 19, 1865 | Virginia | H | 42nd | 2325 | null |
AGERTON, John | December 11, 1864 | Georgia | D | 48th | 1058 | null |
AIKEN, Malachan | April 5, 1865 | Georgia | C | 2nd | 2626 | null |
AKENS, D.W. | September 17, 1864 | Georgia | B | 7th Cavalry | 170 | null |
ALDERMAN, A.C. | November 27, 1864 | Virginia | I | 25th - Corporal | 901 | null |
ALDERMAN, I.E. | December 20, 1864 | Georgia | C | 61st | 1074 | null |
ALDRIDGE, Ransom | March 3, 1865 | North Carolina | H | 3rd | 2013 | null |
ALEXANDER, John | November 18, 1864 | Virginia | D | 25th | 966 | null |
ALEXANDER, Thomas A. | August 11, 1864 | North Carolina | E | 37th | 134 | null |
ALEXANDER, W.H. | September 20, 1864 | North Carolina | F | 32nd | 333 | null |
ALFORD, Josiah | October 24, 1864 | North Carolina | I | 1st | 861 | null |
ALGERS, Isaac H. | April 11, 1865 | Alabama | F | 1st Battalion of Artillery | 2697 | null |
ALL, William | January 3, 1865 | Georgia | D | 44th | 1266 | null |
ALLBRIGHT, John | October 1, 1864 | North Carolina | H | 1st | 403 | null |
ALLEN, Alexander T. | February 1, 1865 | North Carolina | F | 2nd Cavalry | 1762 | null |
ALLEN, Barton H. | October 16, 1864 | Virginia | H | 5th | 559 | null |
ALLEN, David J. | December 22, 1864 | Louisiana | D | 9th Cavalry | 1089 | null |
ALLEN, Drury | February 20, 1865 | South Carolina | E | 25th | 2308 | null |
ALLEN, J.L. | September 27, 1864 | Virginia | G | 6th Cavalry | 388 | null |
ALLEN, John R. B. | April 19, 1865 | Alabama | E | 1st Battalion of Artillery | 1368 | null |
ALLEN, Richard B. | December 13, 1864 | Alabama | K | 59th | 1122 | null |
ALLEN, Thomas | February 8, 1865 | Alabama | E | 1st Battalion of Artillery | 1934 | null |
ALLEN, Thomas C. | February 10, 1865 | Alabama | C | 1st Artillery | 2092 | null |
ALLEN, Thomas T. | February 19, 1865 | North Carolina | F | 36th | 2327 | null |
ALLEY, John | February 26, 1865 | Florida | A | 1st Reserve | 2298 | null |
ALLEY, Thomas K. | September 19, 1864 | Virginia | A | 1st Artillery | 320 | null |
ALLISON, Humphrey D. | October 28, 1864 | Florida | B | 5th - Sergeant | 719 | null |
ALMOND, J.W. | May 18, 1865 | Georgia | D | 3rd | 2952 | null |
ALSOM, Floyd | November 20, 1864 | Virginia | K | 2nd Cavalry | 932 | null |
ALTMAN, JAMES, A. | August 3, 1864 | Virginia | null | Citizen of Virginia | 5 | null |
ALTMAN, James P. | March 29, 1865 | South Carolina | A | 21st | 2536 | null |
ALTMAN, Nathan | April 18, 1865 | North Carolina | G | 40th | 1361 | null |
ANDERSON, G.H. | April 10, 1865 | North Carolina | D | 36th Artillery | 2674 | null |
ANDERSON, G.W. | January 3, 1865 | Virginia | D | 26th | 1476 | null |
ANDERSON, George | September 18, 1864 | North Carolina | G | 8th | 152 | null |
ANDERSON, George W. | October 9, 1864 | Virginia | E | 25th | 673 | null |
ANDERSON, J.W. | October 19, 1864 | Virginia | C | 3rd Cavalry | 537 | null |
ANDERSON, James P. | October 12, 1865 | Georgia | I | 61st | 2043 | null |
ANDERSON, John M. | October 7, 1864 | Georgia | C | Cobb’s Legion | 586 | null |
ANDERSON, Richard | January 26, 1865 | North Carolina | D | 7th | 1630 | null |
ANDERSON, Robert | January 16, 1865 | Virginia | A | 42nd | 1439 | null |
ANDREWS, J.J.D. | April 10, 1865 | North Carolina | F | 31st Sergeant | 2662 | null |
ANDREWS, John W. | September 19, 1864 | Virginia | A | 21st | 322 | null |
ANDREWS, William C. | November 21, 1864 | North Carolina | D | 18th - Corporal | 974 | null |
ANDREWS, William W. | December 26, 1864 | Alabama | I | 13th | 1288 | null |
ANTHONY, John | October 26, 1864 | North Carolina | D | 1st | 715 | null |
ANTHONY, Miskel | December 13, 1864 | Virginia | I | 40th | 1129 | null |
ANTON, J.C. | March 13, 1865 | North Carolina | D | 5th | 1727 | null |
ARD, Benjamin | June 1, 1865 | South Carolina | I | 25th - Corporal | 2904 | null |
ARD, E.H. | September 20, 1864 | South Carolina | K | 21st | 340 | null |
ARMAND, E. | March 28, 1865 | Louisiana | E | 2nd | 2496 | null |
ARMSTRONG, Henry W. | December 7, 1864 | North Carolina | C | 18th | 1176 | null |
ARMSTRONG, Joseph A. | September 14, 1864 | Virginia | F | 25th | 273 | null |
ARMSTRONG, Price O.F. | August 24, 1864 | Virginia | D | 44th | 40 | null |
ARMSTRONG, R.C. | January 28, 1865 | Texas | I | 4th | 1811 | null |
ARRINGTON, James L. | February 7, 1865 | North Carolina | B | 30th | 1925 | null |
ARWOOD, David | March 3, 1865 | North Carolina | D | 13th | 1815 | Family says Arrowood |
ASHCROFT, S.H. | September 9, 1864 | Virginia | A | 48th | 208 | null |
ASKEW, Thomas | December 13, 1864 | North Carolina | H | 1st - Corporal | 1132 | null |
ASTON, L. | December 3, 1864 | North Carolina | A | 51st | 880 | null |
ATKINS, Wiley | January 6, 1865 | North Carolina | K | 1st | 1246 | null |
ATKINSON, M.W. | March 1, 1865 | Virginia | I | 59th - Corporal | 2110 | null |
ATKINSON, Thomas | April 6, 1865 | South Carolina | G | 21st | 2631 | null |
AUSTIN, J.W. | September 3, 1864 | North Carolina | F | 32nd | 60 | null |
AUSTIN, Richard | June 11, 1865 | North Carolina | C | 3rd Battalion | 2886 | null |
AUSTIN, S.S. | December 11, 1864 | North Carolina | C,K | 28th | 1148 | null |
AUSTIN, T.J. | July 7, 1865 | Alabama | A | 21st | 2839 | null |
AUTERY, Micajah | April 9, 1865 | North Carolina | C | 36th | 2621 | null |
AUTRY, Isaac B. | May 23, 1865 | North Carolina | F | 24th | 2931 | null |
AUTRY, James C. | November 16, 1864 | North Carolina | F | 32nd | 802 | null |
AUTRY, Miles C. | October 24, 1864 | North Carolina | F | 24th - Sergeant | 859 | null |
AVANT, S. | September 26, 1864 | South Carolina | E | 27th - Sergeant | 447 | null |
AVENT, John | December 12, 1864 | Virginia | null | Citizen of Virginia | 1146 | null |
AYRE, Richard T. | February 17, 1865 | North Carolina | C | 23rd | 2220 | null |
BAILEY, Charles | April 19, 1865 | South Carolina | G | 25th | 1377 | null |
BAILEY, D.T. | December 9, 1864 | Virginia | E | 20th Cavalry | 1163 | null |
BAILEY, Elias D. | February 19, 1865 | North Carolina | K | 3rd | 2353 | null |
BAILEY, H.L. | March 5, 1865 | South Carolina | G | 25th | 2426 | null |
BAILEY, H.M. | February 13, 1865 | Georgia | C | 16th | 2039 | null |
BAILEY, John B. | March 19, 1865 | South Carolina | I | 11th | 1726 | null |
BAIN, Daniel B. | October 27, 1864 | North Carolina | F | 24th | 714 | null |
BAIN, Samuel O. | February 24, 1865 | North Carolina | F | 10th Artillery | 2258 | null |
BAIRD, James H. | August 28, 1864 | North Carolina | C | 18th | 50 | null |
BAISDEN, K.H. | April 5, 1865 | North Carolina | K | 51st | 2551 | null |
BAKER, J. | May 4, 1865 | Virginia | E | 26th | 2757 | null |
BAKER, James A. | March 14, 1865 | North Carolina | C | 36th, 2nd Artillery | 1666 | null |
BAKER, Jesse E. | July 15, 1864 | North Carolina | F | 51st | Shohola | null |
BAKER, M.A.D. | March 31, 1865 | South Carolina | C | 25th Reserve | 2601 | null |
BALANCE, Holoway | November 7, 1864 | North Carolina | H | 33rd | 772 | null |
BALDWIN, R.W. | December 10, 1864 | Tennessee | H | 63rd | 1054 | null |
BALL, Levi | March 18, 1865 | North Carolina | H | 44th | 1720 | null |
BALLARD, Archibald | January 6, 1865 | Virginia | H | 26th Sergeant | 1504 | null |
BANKS, Amos | February 12, 1865 | Georgia | H | 7th Cavalry | 2077 | null |
BANKS, George W. | August 2, 1864 | Virginia | D | 9th | 146 | null |
BANKS, Robert R. | October 17, 1864 | Alabama | C | 4th | 541 | null |
BANKSTON, Joseph C. | November 24, 1864 | Alabama | I | 3rd Corporal | 919 | null |
BANNINGER, M. | September 24, 1864 | North Carolina | B | 5th | 336 | null |
BARBER, J. | May 12, 1865 | Georgia | I | 14th | 2798 | null |
BARBER, J.D. | June 26, 1865 | South Carolina | F | 25th | 2823 | null |
BARBER, J.J. | November 18, 1864 | North Carolina | H | 12th - Sergeant | 971 | null |
BARBER, W.R. | March 29, 1865 | North Carolina | E | 3rd - State Troop | 2539 | null |
BARCO, Willoughby | January 13, 1865 | North Carolina | B | 8th | 1489 | null |
BARKER, Joshua | February 9, 1865 | South Carolina | A | 1st - Rifles | 1949 | null |
BARKER, Quentin | February 6, 1865 | North Carolina | G | 1st -Corporal-State Troop | 2212 | null |
BARLOW, Jesse F. | May 15, 1865 | Alabama | E | 1st Battalion of Artillery | 2807 | null |
BARLOW, William R. | January 31, 1865 | North Carolina | B | 18th | 1787 | null |
BARMAN, Jonas | September 12, 1864 | North Carolina | B | 31st | 177 | sometimes referred to as Bowman, Jonas |
BARNARD, Richard J. | September 22, 1864 | Virginia | K | 50th | 487 | null |
BARNES, Aldridge A. | October 4, 1864 | North Carolina | E | 51st | 640 | null |
BARNES, C.C. | April 23, 1865 | North Carolina | B | 40th | 1400 | null |
BARNES, C.M. | February 17, 1865 | Georgia | G | 46th | 2197 | null |
BARNES, D.F. | December 15, 1864 | North Carolina | D | 22nd | 1016 | null |
BARNES, Edmund | April 3, 1865 | Virginia | E | 59th | 2568 | null |
BARNES, F.H. | April 1, 1865 | South Carolina | I | 25th | 2587 | null |
BARNES, Francis | October 5, 1864 | North Carolina | A | 32nd | 642 | null |
BARNES, S.M. | March 7, 1865 | Alabama | F | 1st Battalion of Artillery | 1958 | null |
BARNES, Z. | September 11, 1864 | Louisiana | H | 10th - Corporal | 253 | null |
BARNETT, A.B. | March 9, 1865 | North Carolina | G | 36th | 2371 | null |
BARNETT, Henry H. | March 12, 1865 | Alabama | C | 1st Battalion of Artillery | 1831 | null |
BARNHART, B. | May 31, 1865 | Virginia | F | 22nd | 2906 | null |
BARNHILL, D.R. | March 9, 1865 | North Carolina | H | 36th | 1878 | also known as Barnill, Duncan |
BARRETT, Laban | September 14, 1864 | Georgia | K | 14th | 288 | null |
BARRICK, Milton | February 12, 1865 | Georgia | E | 3rd - Corporal | 2031 | null |
BARRIER, John A. | January 14, 1865 | North Carolina | H | 8th | 1462 | null |
BARRIER, L.C. | March 23, 1865 | North Carolina | H | 8th | 1509 | null |
BARRING, A. | May 31, 1865 | North Carolina | K | 8th | 2739 | should be BASSINGER, Andrew |
BARRINGER, A.C. | February 15, 1865 | North Carolina | F | 5th | 2193 | should be BARRINGER, Alfred L. |
BARRINGTON, Lander | March 24, 1865 | North Carolina | K | 40th | 2453 | null |
BARRON, J. | May 2, 1865 | North Carolina | D | 40th | 2746 | null |
BARTHOLOMEW, I.W. | September 3, 1864 | North Carolina | K | 12th | 225 | null |
BARTLETT, Fred | October 26, 1864 | Louisiana | F | 10th | 624 | null |
BARWICK, John | January 13, 1865 | Georgia | F | 64th | 1477 | null |
BASDIN, Jackson | September 27, 1864 | North Carolina | B | 66th | 386 | null |
BASHAM, W.H. | October 16, 1864 | Virginia | F | 26th | 556 | null |
BASS, Benjamin | January 17, 1865 | North Carolina | H | 45th | 1443 | null |
BASS, Cornelius | May 24, 1865 | North Carolina | E | 40th, 3rd Artillery-State Troop 2924 | 2924 | null |
BASS, George | March 24, 1865 | North Carolina | H | 32nd | 1508 | null |
BATES, Nathan S. | September 9, 1864 | Georgia | I | 19th | 1194 | null |
BAUCUM, Thomas | December 1, 1864 | North Carolina | E | 33rd | 1012 | null |
BAXLEY, John W. | July 15, 1864 | North Carolina | A | 31st | Shohola | null |
BAXLEY, Joseph | January 29, 1865 | Georgia | H | 9th | 1804 | null |
BAXTER, George H. | January 9, 1865 | Virginia | C | 25th | 1222 | null |
BAYLESS, A.J. | October 21, 1864 | Alabama | A | 21st | 527 | null |
BEACH, Rizon | March 4, 1865 | Virginia | A | 49th | 1982 | null |
BEACHUM, James A. | February 13, 1865 | North Carolina | K | 43rd | 2069 | null |
BEACHUM, Joseph J. | January 25, 1865 | North Carolina | K | 43rd | 1616 | null |
BEALL, Albert B. | February 25, 1865 | Georgia | B | 12th | 2311 | null |
BEALS, Amos | August 13, 1864 | Tennessee | D | 7th | 17 | null |
BEAMER, J.W. | March 8, 1865 | Virginia | F | 2nd | 2383 | null |
BEAN, Alexander | January 5, 1865 | North Carolina | K | 5th | 1237 | null |
BEAN, Benjamin F. | December 7, 1864 | North Carolina | I | 5th | 1178 | null |
BEAREN, E.M. | March 28, 1865 | North Carolina | K | 5th | 2504 | null |
BEASON, J.T. | May 20, 1865 | Alabama | F | 1st Battalion of Artillery | 2943 | null |
BEATTY, C.B. | February 24, 1865 | South Carolina | A | 18th | 2255 | null |
BEATTY, Jonathan P. | November 26, 1864 | North Carolina | B | 28th | 907 | null |
BEAUCHAMP, J.S. | February 10, 1865 | Louisiana | E | 6th Cavalry | 2089 | null |
BECK, W.S. | October 12, 1864 | Georgia | K | 59th | 567 | null |
BECKERDITE, P.F. | October 4, 1864 | North Carolina | null | Citizen of North Carolina | 613 | null |
BECKNER, S.B. | August 2, 1864 | Virginia | I | 26th | 4 | null |
BEHELER, J. | September 1, 1864 | South Carolina | F | 17th | 77 | null |
BELCHER, William | November 28, 1864 | Georgia | B | 7th Cavalry | 983 | null |
BELL, F.C. | October 24, 1864 | Georgia | E | 7th Cavalry | 852 | null |
BELL, John | May 3, 1865 | Florida | H | 8th | 2751 | null |
BELL, John S. | October 17, 1864 | Virginia | I | 50th | 551 | null |
BELLAMY, Richard C. | November 27, 1864 | Florida | A | 5th | 903 | null |
BELLOTTE, J.D. | March 16, 1865 | South Carolina | C | 4th Cavalry | 1700 | null |
BELTON, James R. | March 11, 1865 | North Carolina | A | 28th | 1869 | null |
BELTON, Thornton | February 6, 1865 | North Carolina | F | 45th | 1911 | null |
BENFIELD, R.A. | February 25, 1865 | North Carolina | I | 52nd | 2284 | null |
BENN, William R. | April 12, 1865 | Virginia | E | 7th Cavalry | 1389 | null |
BENNETT, A.J. | January 25, 1865 | North Carolina | E | 45th | 1626 | null |
BENNETT, Albert A. | February 13, 1865 | Georgia | B | 12th | 2037 | null |
BENNETT, Christian G. | September 23, 1864 | Georgia | B | 20th | 356 | null |
BENNETT, G.P. | July 26, 1865 | Georgia | G | 15th | 2862 | null |
BENNETT, John H. | June 1, 1865 | North Carolina | F | 21st | 2905 | null |
BENNETT, Samuel H. | December 12, 1864 | Virginia | E | 38th | 1087 | null |
BENNIFIELD, David | February 20, 1865 | Alabama | F | 1st Battalion of Artillery | 2309 | null |
BENTON, Josh | October 1, 1864 | South Carolina | I | 11th | 419 | null |
BENTON, Theodore | December 10, 1864 | Louisiana | B | null | 1158 | also known as Benton, Thomas |
BEOFFORD, Wesley | April 10, 1865 | North Carolina | H | 10th | 2671 | null |
BERRY, Benjamin B. | December 27, 1864 | Tennessee | I | 14th | 898 | null |



Scroll inside the box
bottom of page

